large-language-modelmatureproprietary
Gemini
Google DeepMind's multimodal AI model family.
Provider:Google DeepMind
77
Evidence Score
Based on 2 sources · credibility, freshness & source type
Metrics & Benchmarks
| Metric | Value | Evidence |
|---|---|---|
| Context Window(tokens) | 1M | 1 source |
| Benchmark Score(percent) | 94.1 | 1 source |
| Parameter Count(parameters) | 3,000,000M | 1 source |
| Pricing(usd-per-1m-tokens) | 1.25 | 1 source |
| Latency(ms) | 700 | 1 source |
| Open Weight | No | 1 source |
| Release Date | 2024-02-15T00:00:00Z | 1 source |
Evidence Sources
- Google Research — Gemini Technical Report90/100
benchmark report · Google DeepMind · 2023-12-19
- Google DeepMind Official Website90/100
official docs · Google DeepMind · 2026-07-01